FEDERAL MINE SAFETY AND HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECISIONS | ||
|---|---|---|
| Date | Name | Docket No. |
| January 15, 1998 | Extra Energy, Inc. | WEVA 96-13 [TEXT] [PDF] |
| January 30, 1998 | Island Creek Coal Company | KENT 95-214 [TEXT] [PDF] |
| February 24, 1998 | Rock of Ages Corporation | YORK 94-76-RM [TEXT] [PDF] |
| February 25, 1998 | Gouverneur Talc Company | YORK 95-70-M [TEXT] [PDF] |
| February 27, 1998 | Medusa Cement Company | PENN 97-20-RM [TEXT] [PDF] |
| March 16, 1998 | Daannen & Janssen, Inc. | LAKE 95-180-RM [TEXT] [PDF] |
| March 30, 1998 | Consolidation Coal Company | WEVA 94-377 [TEXT] [PDF] |
| March 30, 1998 | REB Enterprises, Inc. and Harold Miller and Richard Berry | CENT 95-29-M [TEXT] [PDF] |
| April 1, 1998 | Consolidation Coal Company | WEVA 93-146-A [TEXT] [PDF] |
| April 9, 1998 | Nevada Goldfields, Inc. | WEST 96-291-DM [TEXT] [PDF] |
| April 30, 1998 | Wayne R. Steen | KENT 94-944-R [TEXT] [PDF] |
| April 30, 1998 | Topper Coal Company, Inc. | KENT 94-944-R [TEXT] [PDF] |
| May 14, 1998 | Jim Walter Resources, Inc. | SE 93-39-D [TEXT] [PDF] |
| July 2, 1998 | United Mine Workers of America | SE 96-367-D
[TEXT] [PDF] |
| July 14, 1998 | Canterbury Coal Company | PENN 97-317-R
[TEXT] [PDF] |
| July 27, 1998 | Cannelton Industries, Inc. | WEVA 94-381
[TEXT] [PDF] |
| August 24, 1998 | Cyprus Emerald Resources Corporation | PENN 94-23
[TEXT] [PDF] |
| August 28, 1998 | Hubb Corporation | KENT 97-13-D
[TEXT] [PDF] |
| September 4, 1998 | Lone Mountain Processing, Inc. | KENT 98-254-D [TEXT] [PDF] |
| September 4, 1998 | Lone Mountain Processing, Inc. | KENT 98-254-D [TEXT] [PDF] |
| September 9, 1998 | Disciplinary Proceedings | D 98-1
[TEXT] [PDF] |
| September 16, 1998 | Consolidation Coal Company | WEVA 94-57 [TEXT] [PDF] |
| September 16, 1998 | Consolidation Coal Company | WEVA 94-57 [TEXT] [PDF] |
| September 16, 1998 | Consolidation Coal Company | WEVA 97-84-R [TEXT] [PDF] |
| September 22, 1998 | Contractors Sand & Gravel, Inc. | EAJ 96-3
[TEXT] [PDF] |
| September 29, 1998 | Asarco, Incorporated | SE 94-362-RM
[TEXT] [PDF] |
| September 30, 1998 | James M. Ray, employed by Leo Journagan Construction Co., Inc. | EAJ 96-4
[TEXT] [PDF] |
| October 16, 1998 | Unique Electric | WEST 95-333-M [TEXT] [PDF] |
| October 30, 1998 | Lafarge Construction Materials, and Theodore Dress | LAKE 95-114-RM [TEXT] [PDF] |
| October 30, 1998 | White Oak Mining & Construction Company, Inc. | WEST 96-235 [TEXT] [PDF] |
| December 10, 1998 | Harlan Cumberland Coal Company | KENT 96-254 [TEXT] [PDF] |
| December 18, 1998 | Arch of Kentucky | KENT 97-197 [TEXT] [PDF] |
| ORDERS | ||
|---|---|---|
| Date | Name | Docket No. |
| March 25, 1998 | Kenamerican Resources, Inc. | KENT 98-129 [TEXT] [PDF] |
| April 30, 1998 | Cyprus Emerald Resources Corporation | PENN 94-50 [TEXT] [PDF] |
| May 11, 1998 | Blue Circle, Inc. | CENT 97-154-M [TEXT] [PDF] |
| July 8, 1998 | Leeco, Inc. | KENT 97-257-D
[TEXT] [PDF] |
| July 10, 1998 | P&P Inc. of Kentucky | KENT 98-231
[TEXT] [PDF] |
| July 28, 1998 | Western Aggregates, Inc. | WEST 98-308-M
[TEXT] [PDF] |
| August 4, 1998 | REB Enterprises, Inc. | CENT 95-29-M
[TEXT] [PDF] |
| August 7, 1998 | Essayons, Inc. | WEST 98-338-M
[TEXT] [PDF] |
| September 2, 1998 | National Lime & Stone, Inc. | LAKE 98-194-M
[TEXT] [PDF] |
| September 9, 1998 | Bailey Sand & Gravel Co. | LAKE 98-197-M
[TEXT] [PDF] |
| October 28, 1998 | Martha Marietta Aggregates | SE 98-156-M [TEXT] [PDF] |
| November 16, 1998 | Brent Roberts | KENT 91-896-R [TEXT] [PDF] |
| December 18, 1998 | Gabel Stone Company, Inc. | CENT 99-5-M [TEXT] [PDF] |