FEDERAL MINE SAFETY AND HEALTH
|
| Date | Name | Docket No. |
|---|---|---|
| January 5, 2010 | SCP Investments, LLC | SE 2006-148-M [HTML] [PDF] |
| January 20, 2010 | Black Castle Mining Co. | WEVA 2006-891-R [HTML] [PDF] |
December 2009
| Date | Name | Docket No. |
|---|---|---|
| December , 2009 | Royal Cement Company, Inc. | WEST 2007-844-M [HTML] [PDF] |
| December 2, 2009 | Gilbert Development Corp. | WEST 2008-201-M [HTML] [PDF] |
| December 2, 2009 | North Fork Coal Corporation | KENT 2009-1429-D [HTML] [PDF] |
| December 3, 2009 | Knox Creek Coal Corporation | VA 2007-15-R [HTML] [PDF] |
| December 3, 2009 | Black Beauty Coal Company | LAKE 2008-479 [HTML] [PDF] |
| December 9, 2009 | RS&W Coal Company, Inc. | PENN 2010-103-E [HTML] [PDF] |
| December 9, 2009 | Royal Cement Company, Inc. | WEST 2007-844-M [HTML] [PDF] |
| December 10, 2009 | Mountain Coal Company, LLC | WEST 2007-409-R [HTML] [PDF] |
| December 11, 2009 | Patriot Mining, LLC | VA 2009-29 [HTML] [PDF] |
| December 18, 2009 | Litts & Stone Company | PENN 2009-273 [HTML] [PDF] |
| December 28, 2009 | Freedom Energy Mining Co. | KENT 2008-778 [HTML] [PDF] |
| December 31, 2009 | Ohio County Coal Company | KENT 2007-318 [HTML] [PDF] |
| December 31, 2009 | Shelby Mining Company, LLC | SE 2008-667 [HTML] [PDF] |
November 2009
| Date | Name | Docket No. |
|---|---|---|
| November 4, 2009 | Cloverlick Coal Co., LLC | KENT 2008-497 [HTML] [PDF] |
| November 5, 2009 | Phillips v. A & S Construction Company | WEST 2009-286-DM [HTML] [PDF] |
| November 6, 2009 | Brannon v. Panther Mining, LLC | KENT 2009-302-D [HTML] [PDF] |
| November 13, 2009 | Brannon v. Panther Mining, LLC | KENT 2009-302-D [HTML] [PDF] |
| November 18, 2009 | Consolidation Coal Company | WEVA 2007-712 [HTML] [PDF] |
| November 18, 2009 | Brannon v. Panther Mining, LLC | KENT 2009-302-D [HTML] [PDF] |
| November 23, 2009 | Beylund Constructin, Inc. | CENT 2008-721-M [HTML] [PDF] |
| November 30, 2009 | Cam Mining, LLC | KENT 2009-1428-D [HTML] [PDF] |