| Week Number | Period | Penalty | Contest | Other | Weekly Total | FY 2008 Total |
FY 2007 Total |
FY 2006 Total |
|---|---|---|---|---|---|---|---|---|
| 1 | October 01 2007 - October 06 2007 | 157 | 39 | 0 | 196 | 196 | 32 | 56 |
| 2 | October 07 2007 - October 13 2007 | 78 | 19 | 2 | 99 | 295 | 92 | 126 |
| 3 | October 14 2007 - October 20 2007 | 93 | 49 | 2 | 144 | 439 | 234 | 216 |
| 4 | October 21 2007 - October 27 2007 | 45 | 41 | 1 | 87 | 526 | 308 | 278 |
| 5 | October 28 2007 - November 03 2007 | 105 | 25 | 0 | 130 | 656 | 383 | 282 |
| 6 | November 04 2007 - November 10 2007 | 102 | 27 | 2 | 131 | 787 | 408 | 344 |
| 7 | November 11 2007 - November 17 2007 | 21 | 80 | 0 | 101 | 888 | 508 | 365 |
| 8 | November 18 2007 - November 24 2007 | 87 | 51 | 0 | 138 | 1026 | 569 | 420 |
| 9 | November 25 2007 - December 01 2007 | 140 | 13 | 1 | 154 | 1180 | 626 | 423 |
| 10 | December 02 2007 - December 08 2007 | 95 | 20 | 3 | 118 | 1298 | 708 | 489 |
| 11 | December 09 2007 - December 15 2007 | 126 | 10 | 1 | 137 | 1435 | 805 | 547 |
| 12 | December 16 2007 - December 22 2007 | 160 | 35 | 0 | 195 | 1630 | 882 | 592 |
| 13 | December 23 2007 - December 29 2007 | 27 | 9 | 0 | 36 | 1666 | 920 | 601 |
| 14 | December 30 2007 - January 05 2008 | 165 | 10 | 0 | 175 | 1841 | 921 | 643 |
| 15 | January 06 2008 - January 12 2008 | 67 | 58 | 0 | 125 | 1966 | 970 | 730 |
| 16 | January 13 2008 - January 19 2008 | 124 | 43 | 0 | 167 | 2133 | 976 | 764 |
| 17 | January 20 2008 - January 26 2008 | 27 | 44 | 0 | 71 | 2204 | 1123 | 772 |
| 18 | January 27 2008 - February 2 2008 | 169 | 21 | 1 | 191 | 2395 | 1172 | 811 |
| 19 | February 3 2008 - February 9 2008 | 144 | 5 | 1 | 150 | 2544 | 1228 | 842 |
| 20 | February 10 2008 - February 16 2008 | 96 | 36 | 0 | 132 | 2675 | 1327 | 906 |
| 21 | February 17 2008 - February 23 2008 | 103 | 29 | 0 | 132 | 2809 | 1403 | 969 |
| 22 | February 24 2008 - March 01 2008 | 244 | 63 | 1 | 308 | 3117 | 1421 | 1064 |
| 23 | March 02 2008 - March 08 2008 | 163 | 109 | 0 | 272 | 3389 | 1479 | 1251 |
| 24 | March 09 2008 - March 15 2008 | 261 | 49 | 0 | 310 | 3699 | 1609 | 1284 |
| 25 | March 16 2008 - March 22 2008 | 111 | 58 | 0 | 169 | 3868 | 1703 | 1390 |
| 26 | March 23 2008 - March 29 2008 | 168 | 43 | 1 | 212 | 4080 | 1784 | 1466 |
| 27 | March 30 2008 - April 5 2008 | 183 | 56 | 0 | 239 | 4319 | 1839 | 1472 |
| 28 | April 6 2008 - April 12 2008 | 308 | 43 | 0 | 351 | 4670 | 1902 | 1557 |
| 29 | April 13 2008 - April 19 2008 | 159 | 15 | 0 | 174 | 4844 | 1975 | 1691 |
| 30 | April 20 2008 - April 26 2008 | 129 | 19 | 1 | 149 | 4993 | 2035 | 1733 |
| 31 | April 27 2008 - May 3 2008 | 176 | 15 | 0 | 191 | 5184 | 2098 | 1769 |
Graph of contest cases
Graph of penalty cases