| Week Number | Period | Penalty | Contest | Other | Weekly Total | FY 2010 Total |
FY 2009 Total |
FY 2008 Total |
FY 2007 Total |
FY 2006 Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October 01 2009 - October 10 2009 | 198 | 26 | 4 | 228 | 228 | 87 | 196 | 32 | 56 |
| 2 | October 11 2009 - October 17 2009 | 191 | 16 | 0 | 207 | 435 | 325 | 295 | 92 | 126 |
| 3 | October 18 2009 - October 24 2009 | 225 | 30 | 1 | 256 | 691 | 480 | 439 | 234 | 216 |
| 4 | October 25 2009 - October 31 2009 | 263 | 15 | 0 | 278 | 969 | 616 | 526 | 308 | 278 |
| 5 | November 1 2009 - November 7 2009 | 183 | 23 | 0 | 206 | 1189 | 854 | 656 | 383 | 282 |
| 6 | November 8 2009 - November 14 2009 | 95 | 46 | 1 | 142 | 1331 | 1039 | 787 | 408 | 344 |
| 7 | November 15 2009 - November 21 2009 | 163 | 11 | 0 | 174 | 1505 | 1199 | 888 | 508 | 365 |
| 8 | November 22 2009 - November 28 2009 | 79 | 86 | 0 | 65 | 1689 | 1429 | 1026 | 569 | 420 |
| 9 | November 29 2009 - December 05 2009 | 180 | 64 | 2 | 246 | 1935 | 1569 | 1180 | 626 | 423 |
| 10 | December 06 2009 - December 12 2009 | 172 | 35 | 2 | 209 | 2141 | 1782 | 1298 | 708 | 489 |
| 11 | December 13 2009 - December 119 2009 | 168 | 123 | 2 | 293 | 2437 | 1982 | 1435 | 805 | 547 |
| 12 | December 20 2009 - December 26 2009 | 76 | 3 | 1 | 80 | 2517 | 2115 | 1630 | 882 | 592 |
| 13 | December 27 2009 - January 02 2010 | 125 | 18 | 3 | 146 | 2663 | 2215 | 1666 | 920 | 601 |
| 14 | January 03 2010 - January 09 2010 | 345 | 7 | 1 | 353 | 3016 | 2314 | 1841 | 921 | 643 |
| 15 | January 10 2010 - January 16 2010 | 178 | 36 | 1 | 215 | 3231 | 2604 | 1966 | 970 | 730 |
| 16 | January 17 2010 - January 23 2010 | 116 | 6 | 1 | 123 | 3354 | 2833 | 2133 | 976 | 764 |
| 17 | January 24 2010 - January 30 2010 | 200 | 2 | 2 | 204 | 3558 | 2924 | 2204 | 1123 | 772 |
Graph of contest cases
Graph of penalty cases
Commission Docket: 2009 Archive  2008 Archive